Access Financial Group
Are you the owner of this listing? Login here to make changes to or update your listing
| Full Contact Unavailable | |
| (720) 482-0883 | |
| Profile Views (September) | 204 |
| Lender Type | Hard Money |
| Loan Area | Colorado |
| Property Types | Commercial, Land, Residential |
| Doc Type | N/A |
| Minimum FICO | No Credit Requirement |
| 0 Down? | Yes |
| Loan to Value (LTV) | 75% |
| Loan Range | $5,000 - $500,000 |
| Maximum Cost | 18.00% -- 5.00 Points |
| Minimum Cost | 11.25% -- 5.00 Points |
| Maximum Term | 600 Months |
| Refinance Loans | Yes |
| Website | Click to Visit |
Reviews and Ratings
Review this lender
Favorite
Print