A&A Fund
Are you the owner of this listing? Login here to make changes to or update your listing
| Full Contact Unavailable | |
| (602) 494-8980 | |
| Profile Views (September) | 269 |
| Lender Type | Hard Money |
| Loan Area | Arizona, California, Florida |
| Property Types | Residential |
| Doc Type | N/A |
| Minimum FICO | No Credit Requirement |
| 0 Down? | No |
| Loan to Value (LTV) | 80% |
| Loan Range | $0 - $0 |
| Maximum Cost | 12.50% -- 0.00 Points |
| Minimum Cost | 12.50% -- 0.00 Points |
| Maximum Term | 60 Months |
| Refinance Loans | |
| Website | Click to Visit |
Reviews and Ratings
Review this lender
Favorite
Print