1st California Hard Money
Are you the owner of this listing? Login here to make changes to or update your listing
| Full Contact Unavailable | |
| (858) 272-5444 | |
| Profile Views (September) | 168 |
| Lender Type | Hard Money |
| Loan Area | California |
| Property Types | Commercial, Construction, Land, Residential |
| Doc Type | N/A |
| Minimum FICO | No Credit Requirement |
| 0 Down? | Yes |
| Loan to Value (LTV) | 65% |
| Loan Range | $50,000 - $5,000,000 |
| Maximum Cost | Rates Vary -- 6.00 Points |
| Minimum Cost | Rates Vary -- 4.00 Points |
| Maximum Term | 0 Months |
| Refinance Loans | |
| Website | Click to Visit |
Reviews and Ratings
Review this lender
Favorite
Print