Alternative Capital Funding-Chris
Are you the owner of this listing? Login here to make changes to or update your listing
| Full Contact Unavailable | |
| (410)863-4707 | |
| Profile Views (September) | 440 |
| Lender Type | Hard Money |
| Loan Area | Washington DC, Maryland, Virginia |
| Property Types | Commercial,Construction,Land,Multifamily,Residential |
| Doc Type | N/A |
| Minimum FICO | No Credit Requirement |
| 0 Down? | No |
| Loan to Value (LTV) | 0% |
| Loan Range | $100,000 - $3,000,000 |
| Maximum Cost | Rates Vary -- 0.00 Points |
| Minimum Cost | Rates Vary -- 0.00 Points |
| Maximum Term | 18 Months |
| Refinance Loans | Yes |
| Website | Click to Visit |
Reviews and Ratings
Review this lender
Favorite
Print