Allied Mortgage
Are you the owner of this listing? Login here to make changes to or update your listing
| Full Contact Unavailable | |
| (954) 983-7007 | |
| Profile Views (September) | 290 |
| Lender Type | Hard Money |
| Loan Area | Nationwide |
| Property Types | Commercial, Multifamily, Residential, Other |
| Doc Type | N/A |
| Minimum FICO | 580 |
| 0 Down? | Yes |
| Loan to Value (LTV) | 65% |
| Loan Range | $100,000 - $2,500,000 |
| Maximum Cost | Rates Vary -- 0.00 Points |
| Minimum Cost | 11.99% -- 2.00 Points |
| Maximum Term | 0 Months |
| Refinance Loans | Yes |
| Website | Click to Visit |
Reviews and Ratings
Review this lender
Favorite
Print