Allcity Finance
Are you the owner of this listing? Login here to make changes to or update your listing
| Full Contact Unavailable | |
| (781) 233-4850 | |
| Profile Views (September) | 268 |
| Lender Type | Hard Money |
| Loan Area | Nationwide |
| Property Types | Commercial, Land, Residential |
| Doc Type | N/A |
| Minimum FICO | 580 |
| 0 Down? | Yes |
| Loan to Value (LTV) | 80% |
| Loan Range | $50,000 - $30,000,000 |
| Maximum Cost | Rates Vary -- 0.00 Points |
| Minimum Cost | Rates Vary -- 0.00 Points |
| Maximum Term | 360 Months |
| Refinance Loans | Yes |
| Website | Click to Visit |
Reviews and Ratings
Review this lender
Favorite
Print