Agricap Financial
Are you the owner of this listing? Login here to make changes to or update your listing
| Full Contact Unavailable | |
| (213) 542-5232 | |
| Profile Views (September) | 1007 |
| Lender Type | Hard Money |
| Loan Area | Arizona, California, Colorado, Idaho, Montana, Nevada, Oregon, Utah, Washington, Wyoming |
| Property Types | Land |
| Doc Type | N/A |
| Minimum FICO | 650 |
| 0 Down? | Yes |
| Loan to Value (LTV) | 65% |
| Loan Range | $500,000 - $10,000,000 |
| Maximum Cost | Rates Vary -- 0.00 Points |
| Minimum Cost | Rates Vary -- 0.00 Points |
| Maximum Term | 240 Months |
| Refinance Loans | |
| Website | Click to Visit |
Reviews and Ratings
Review this lender
Favorite
Print